The Arunachal Pradesh Staff Selection Board (APSSB) has announced the Combined Secondary Level Examination (CSLE) Recruitment 2024. This recruitment aims to fill various Group ‘C’ positions across different departments within the state. Applications must be submitted online, as no other modes will be accepted.
The APSSB CSLE Recruitment 2024 offers a total of 452 vacancies, including roles such as Forest Guard, Fireman, Constable (Civil Police/AAPBN/IRBN), Lady Constable, Laboratory Attendant, and Multi Tasking Staff (MTS). The application window is open from 19th August 2024 to 9th September 2024.
APSSB CSLE Recruitment 2024
Candidates who successfully register will be selected through a three-tier process, including a Physical Efficiency Test (PET), a Written Exam, and a Medical Examination. The salary for selected candidates ranges from ₹19,900 to ₹69,100.
Arunachal Pradesh CSLE Exam 2024 Overview
Detail | Information |
---|---|
Exam Conducting Body | Arunachal Pradesh Staff Selection Board (APSSB) |
Exam Name | Combined Secondary Level Exam 2024 |
Post Names | Constable, Fire Attendant, Laboratory Attendant, Manual Attendant, MTS |
Vacancies | 452 |
Mode of Application | Online |
Registration Dates | 19th August to 9th September 2024 |
Selection Process | Physical Efficiency Test & Physical Standard Test, Written Test, Medical Test |
Official Website | apssb.nic.in |
APSSB CSLE Recruitment 2024 Notification PDF
APSSB has released the official notification PDF for the APSSB CSLE 2024, inviting online applications from eligible candidates for various Group C positions. Interested applicants should carefully review the official notification linked below.
Also Read: Haryana Police Constable Recruitment 2024
Arunachal Pradesh APSSB CSLE Vacancy 2024
A total of 452 vacancies are available through this recruitment drive. Refer to the table below for category-wise and post-wise vacancy details.
Post Name | Name of Office / Department | APST | UR | PrvBD | Ex-SM | Total |
---|---|---|---|---|---|---|
Forest Guard | Environment, Forest & Climate Change | 10 | 17 | 0 | 0 | 27 |
Fireman | Fire & Emergency Services | 31 | 7 | 0 | 4 | 42 |
Constable, Lady Constable (Civil Police) | 58 | 10 | 0 | 71 | 139 | |
Constable (AAPBN) | Home | 4 | 1 | 0 | 11 | 16 |
Constable (IRBN) | Home | 10 | 3 | 0 | 2 | 15 |
Lady Constable (Civil Police) | Home | 15 | 4 | 0 | 2 | 21 |
Laboratory Attendant | TRIHMS | 3 | 1 | 0 | 0 | 4 |
MTS | Directorate of Secondary Education | 1 | 0 | 0 | 0 | 1 |
MTS | Chief Electoral Office | 1 | 0 | 0 | 0 | 1 |
MTS | Directorate of Elementary Education | 2 | 0 | 0 | 0 | 2 |
MTS (Sweeper) | Fire & Emergency Services | 1 | 0 | 0 | 0 | 1 |
MTS (Borkhandaz) | Public Work Department | 3 | 1 | 0 | 1 | 5 |
MTS (Duftry) | Public Work Department | 9 | 2 | 1 | 2 | 14 |
MTS (Duftry) | Legal Metrology & Consumer Affairs | 1 | 0 | 0 | 0 | 1 |
MTS (Watchman) | Directorate of Printing | 1 | 0 | 0 | 0 | 1 |
MTS Worker/Rehabilitation Worker/Dark Room (Workshop Assistants/ MTS) | TRIHMS | 9 | 3 | 0 | 0 | 12 |
MTS (Chowkidar/Security) | TRIHMS | 7 | 2 | 0 | 0 | 9 |
MTS (Sanitary Assistant Sweeper) | TRIHMS | 16 | 5 | 0 | 0 | 21 |
MTS (Peon) | TRIHMS | 4 | 1 | 0 | 0 | 5 |
MTS (Cook) (Civil Police) | Home | 0 | 0 | 0 | 1 | 1 |
MTS (Cook) (IRBN) | Home | 0 | 0 | 0 | 3 | 3 |
MTS (Barber) (IRBN) | Home | 0 | 0 | 0 | 1 | 1 |
MTS (Sweeper) (IRBN) | Home | 0 | 0 | 0 | 2 | 2 |
MTS (Washer Man) (IRBN) | Home | 8 | 6 | 0 | 1 | 15 |
MTS (Water Carrier) (IRBN) | Home | 12 | 0 | 0 | 2 | 14 |
MTS (Male Attendant) | Directorate of Health Services | 3 | 0 | 0 | 0 | 3 |
MTS (Peon) | Directorate of Health Services | 5 | 1 | 2 | 0 | 8 |
MTS (Sanitary Assistant) | Directorate of Health Services | 17 | 4 | 0 | 0 | 21 |
MTS (Nursing Assistant) | Directorate of Health Services | 10 | 3 | 0 | 0 | 13 |
MTS (Chowkidar) | Directorate of Health Services | 6 | 2 | 0 | 0 | 8 |
MTS (Stretcher Bearer) | Directorate of Health Services | 3 | 0 | 0 | 0 | 3 |
MTS (Dresser) | Directorate of Health Services | 2 | 1 | 0 | 0 | 3 |
MTS (Masalchi) | Directorate of Health Services | 2 | 0 | 0 | 0 | 2 |
MTS (Female Attendant) | Directorate of Health Services | 5 | 2 | 0 | 0 | 7 |
MTS (Cook) | Directorate of Health Services | 4 | 1 | 1 | 0 | 6 |
MTS (Dhobi) | Directorate of Health Services | 4 | 1 | 0 | 0 | 5 |
Total | 267 | 78 | 4 | 103 | 452 |
AP CSLE Educational Qualification
For the APSSB CSLE 2024, educational qualifications vary by position. Roles such as Forest Guard, Fireman, Constable, and Lady Constable require candidates to have passed Class X or an equivalent qualification from a recognized board. The Laboratory Attendant role requires Matriculation, while the MTS position requires either a Class X pass or an ITI/equivalent qualification from a recognized board or institution.
Age Limit
Post | Minimum Age |
---|---|
Forest Guard and Fireman | 18 to 32 years |
Constable (Civil Police/AAPBN/IRBN) | 18 to 22 years |
Lady Constable | 18 to 22 years |
Laboratory Attendant and MTS | 18 to 35 years |
Registration Fee
General candidates must pay an application fee of ₹200, while those from the Arunachal Pradesh Scheduled Tribe (APST) category are charged ₹150. Persons with Benchmark Disabilities (PwBD) are exempt from the fee.
Application Dates
Event | Date |
---|---|
Opening Date of Application | 19th August 2024 |
Closing Date of Application | 9th September 2024 |
Tentative Date of Written Examination | 10th November 2024 |
Date of PET/PST for Certain Posts | Starting from 26th November 2024 |
Arunachal Pradesh CSLE Selection Procedure
Post Name | Selection Stage |
---|---|
Forest Guard | Objective Type, Physical Test (PET), Medical Test |
Fireman, Constable, Lady Constable | Objective Type, Physical Test, Medical Fitness Test |
MTS and Laboratory Attendant | Objective Type |
How to Apply Online for APSSB CSLE 2024 Exam?
The APSSB CSLE Registration 2024 will commence on 19th August. Candidates can visit the official website and follow these instructions to complete their application forms:
- Visit the official website at apssb.nic.in.
- Click on the “Apply Online” link.
- Enter your basic details, including name, category, qualification, etc.
- Upload the required documents in the prescribed format and size. Failure to do so will result in the rejection of your application.
- Carefully review your application before submitting it.
- Pay the application fee.
- Download the APSSB CSLE form and keep a printout for future reference.
Important Links
Official Website | apssb.nic.in |
Official Notification | Download From Here |
Apply Link | Activated on 19th August 2024 |
APSSB CSLE Recruitment 2024 Important FAQs
What is the APSSB CSLE Online Form 2024 Apply Date?
tart Date: 19/08/2024, Last Date: 09/09/2024.
What is the Exam Fee for APSSB CSLE Notification 2024?
₹200 for General, ₹150 for APST, and No Fee for PwBD.
How many Posts are Available in the APSSB CSLE Vacancy 2024?
A total of 452 posts.